796,500 / 1,393,010 (57%) — Better than a monkey
Results | Name | Duration | Date | |||
---|---|---|---|---|---|---|
1. | 1001 | 1001 | 100 | I can cheat better | 0:24:02 | 04/15/11 |
2. | 1000 | 1000 | 100 | I can cheat better | 0:17:32 | 04/15/11 |
3. | 885 | 885 | 100 | Mike B. is on top. No more Ed | 0:27:14 | 11/11/10 |
4. | 502 | 502 | 100 | Ed in da house. ∞ Respect! | 1:22:26 | 06/20/10 |
5. | 304 | 304 | 100 | Ed in da house | 1:16:07 | 06/20/10 |
6. | 214 | 214 | 100 | Yes, its me, Ed! | 0:58:42 | 06/05/10 |
7. | 124 | 124 | 100 | the giving tree | 0:46:27 | 06/09/10 |
8. | 121 | 121 | 100 | Morning Glory | 0:09:56 | 06/18/10 |
9. | 117 | 117 | 100 | I can cheat better | 0:06:09 | 04/15/11 |
10. | 87 | 87 | 100 | bbzippo I cheated | 0:17:22 | 11/10/10 |
11. | 79 | 79 | 100 | Ed ed ed | 0:01:38 | 11/11/10 |
12. | 75 | 75 | 100 | Ed again | 2 days, 2:12:23 | 06/08/10 |
13. | 56 | 56 | 100 | Its a-me, Mario! | 0:28:57 | 11/26/10 |
14. | 53 | 53 | 100 | Ed | 1:41:40 | 09/17/10 |
15. | 50 | 50 | 100 | No way Im getting to 114 | 0:06:08 | 06/08/10 |
15. | 50 | 50 | 100 | mangum | 0:08:08 | 03/20/12 |
17. | 44 | 44 | 100 | ededededed! | 0:02:58 | 11/11/10 |
18. | 42 | 42 | 100 | the answer | 0:06:18 | 06/05/10 |
18. | 42 | 42 | 100 | Ed, are you going to bring my beer eventually? | 0:10:06 | 08/08/10 |
20. | 40 | 40 | 100 | I am really Ed | 0:15:27 | 06/20/10 |
21. | 39 | 39 | 100 | J C. | 0:50:38 | 06/04/10 |
22. | 37 | 37 | 100 | lhrrwcc | 0:05:21 | 06/04/10 |
23. | 35 | 35 | 100 | Thanks Google - | 0:04:34 | 04/06/12 |
24. | 33 | 33 | 100 | David T. | 0:04:30 | 06/03/10 |
25. | 31 | 31 | 100 | a perfectly cromulent name | 0:04:55 | 06/10/10 |
26. | 30 | 30 | 100 | Eds secret weapon is GOOGLE! | 0:16:53 | 06/24/10 |
26. | 30 | 30 | 100 | youmeall | 0:00:28 | 11/11/10 |
28. | 29 | 29 | 100 | MG | 0:04:35 | 06/09/10 |
29. | 28 | 28 | 100 | Yay for sake | 0:05:47 | 06/09/10 |
30. | 27 | 27 | 100 | a perfectly valid name | 0:06:55 | 06/05/10 |
31. | 26 | 26 | 100 | hihi | 0:00:20 | 11/11/10 |
31. | 26 | 26 | 100 | 26 | 0:02:58 | 03/10/12 |
33. | 25 | 25 | 100 | Chi-Ming + google | 0:14:36 | 06/06/10 |
33. | 25 | 25 | 100 | From a certain notion of instanton bubbles to the unparticle Ising model | 0:07:45 | 11/09/10 |
33. | 25 | 25 | 100 | riotz | 0:13:42 | 01/07/11 |
36. | 24 | 24 | 100 | Philip Wahrlich | 0:07:11 | 06/08/10 |
36. | 24 | 24 | 100 | crackxiv | 0:05:28 | 06/10/10 |
36. | 24 | 24 | 100 | yayyay | 0:01:59 | 11/11/10 |
36. | 24 | 24 | 100 | bhax?bryou?b | 0:00:33 | 11/11/10 |
40. | 23 | 23 | 100 | marco nappi | 0:03:14 | 06/17/10 |
40. | 23 | 23 | 100 | SPN | 0:05:46 | 07/16/10 |
40. | 23 | 23 | 100 | Emil | 0:08:16 | 08/09/10 |
40. | 23 | 23 | 100 | testtest | 0:02:36 | 11/11/10 |
40. | 23 | 23 | 100 | abcabc | 0:00:30 | 11/11/10 |
40. | 23 | 23 | 100 | gino | 0:05:22 | 09/25/11 |
46. | 22 | 22 | 100 | Nobel Prize winner | 0:01:12 | 06/06/10 |
46. | 22 | 22 | 100 | hey lucas wie gut warst du? | 0:10:25 | 06/09/10 |
46. | 22 | 22 | 100 | Zeratul | 0:01:27 | 06/17/10 |
46. | 22 | 22 | 100 | 0:20:34 | 04/07/11 | |
50. | 21 | 21 | 100 | tklose | 0:02:09 | 06/03/10 |
50. | 21 | 21 | 100 | rien | 0:05:46 | 06/08/10 |
50. | 21 | 21 | 100 | H.V. Klapdor-Kleingrothaus | 0:01:11 | 07/01/10 |
50. | 21 | 21 | 100 | hihi | 0:00:39 | 11/11/10 |
54. | 20 | 20 | 100 | Lubos Motl | 0:06:50 | 06/03/10 |
54. | 20 | 20 | 100 | Gabriele Ferretti its getting easy... | 0:03:39 | 06/05/10 |
54. | 20 | 20 | 100 | Mikhail Goykhman | 0:09:59 | 06/06/10 |
54. | 20 | 20 | 100 | rmb | 0:01:05 | 06/07/10 |
54. | 20 | 20 | 100 | you use p,q to often.. | 0:05:43 | 06/10/10 |
54. | 20 | 20 | 100 | oh no the monkey dropped from to average to undergrad | 0:01:26 | 06/10/10 |
54. | 20 | 20 | 100 | rmb | 0:01:29 | 06/07/10 |
54. | 20 | 20 | 100 | some instanton bubbles on certain orientifolds | 0:04:51 | 06/09/10 |
54. | 20 | 20 | 100 | Stephan P. | 0:04:25 | 06/17/10 |
54. | 20 | 20 | 100 | Not A. Physicist | 0:02:23 | 07/04/10 |
54. | 20 | 20 | 100 | Chinese spy | 0:02:49 | 05/07/11 |
54. | 20 | 20 | 100 | 126 GeV Higgs | 0:02:33 | 12/03/11 |
54. | 20 | 20 | 100 | sujeet | 0:11:04 | 04/19/12 |
67. | 123 | 124 | 99 | Xonair | 0:28:36 | 06/21/11 |
68. | 246 | 250 | 98 | Will defeat Ed | 0:31:50 | 06/17/10 |
69. | 59 | 60 | 98 | Its a-me, Mario! | 0:19:35 | 11/26/10 |
70. | 51 | 52 | 98 | TheLittleOne | 0:05:50 | 06/15/10 |
71. | 98 | 100 | 98 | mister physx | 0:11:52 | 06/09/10 |
72. | 50 | 51 | 98 | MG | 0:12:39 | 06/08/10 |
73. | 49 | 50 | 98 | I wish I was | 0:04:44 | 07/06/10 |
73. | 49 | 50 | 98 | Frederik de Held | 0:41:01 | 10/25/10 |
75. | 45 | 46 | 98 | Farnsworth | 0:13:46 | 06/05/10 |
76. | 42 | 43 | 98 | Douglas Adams | 0:04:51 | 06/05/10 |
77. | 40 | 41 | 98 | lamaladie | 0:04:08 | 06/08/10 |
77. | 40 | 41 | 98 | Mostly Hapless | 0:07:12 | 06/10/10 |
79. | 38 | 39 | 97 | Assistant professor | 0:04:06 | 06/05/10 |
79. | 38 | 39 | 97 | Sheldon Cooper | 0:05:04 | 07/06/10 |
81. | 36 | 37 | 97 | Too Embarrassed To Continue | 1:02:25 | 02/22/12 |
82. | 35 | 36 | 97 | Caltech grads can detect BS | 0:09:14 | 02/12/11 |
82. | 35 | 36 | 97 | amop-undergrad | 0:02:40 | 02/18/11 |
82. | 35 | 36 | 97 | GF | 0:05:40 | 12/04/11 |
85. | 34 | 35 | 97 | pech | 0:20:11 | 02/26/11 |
86. | 90 | 93 | 97 | shit | 0:08:30 | 02/18/11 |
87. | 29 | 30 | 97 | Pedro | 0:07:34 | 06/08/10 |
88. | 27 | 28 | 96 | Prabhu | 0:02:51 | 06/11/10 |
89. | 26 | 27 | 96 | Lee Sa | 0:03:03 | 06/09/10 |
90. | 99 | 103 | 96 | rmb | 0:09:13 | 06/07/10 |
91. | 192 | 200 | 96 | mr | 0:20:40 | 06/02/10 |
92. | 25 | 26 | 96 | Prabhu | 0:02:38 | 06/11/10 |
92. | 25 | 26 | 96 | Tromo! | 0:04:54 | 09/30/11 |
94. | 48 | 50 | 96 | Topos | 0:11:44 | 08/29/10 |
95. | 24 | 25 | 96 | hundun | 0:03:57 | 06/03/10 |
95. | 24 | 25 | 96 | JoeB | 0:11:17 | 06/04/10 |
95. | 24 | 25 | 96 | Assistant professor | 0:01:58 | 06/05/10 |
95. | 24 | 25 | 96 | Assistant professor | 0:02:05 | 06/05/10 |
95. | 24 | 25 | 96 | SPN | 0:03:27 | 06/07/10 |
95. | 24 | 25 | 96 | Ed, bring me a beer! | 0:06:15 | 08/07/10 |
High scores are updated every 10 minutes. You must
to make the high scores list.